L2 8 PORT NETWORK MANAGED SWITCH WITH 2G Upink SFP
Perfect Compact Switch For your commercial networking needs









Product Features
• IEEE 802.3at Compliance: Supports IEEE 802.3at standards, providing efficient power delivery to connected devices.
• 1GbE Downlink Ports: Equipped with multiple Gigabit downlink ports for high-speed network connectivity.
• 1GbE: Offers reliable Gigabit uplink ports for seamless data transmission to higher-level network infrastructures.
• 1GbE SFP Slots: Includes Gigabit SFP slots for flexible fiber optic connectivity options.
• Layer 2 Switching: Operates at Layer 2 of the OSI model, ensuring efficient data packet forwarding and network management.
• Web-Based Management: Features a web management interface for easy configuration and monitoring of network settings and performance.
• High Availability: Designed for high availability to minimize downtime and ensure continuous network operation.
• Scalability: Supports high scalability to accommodate growing network demands and expanding industrial setups.
The Comxus CX-NA-8GS2D-L2 is an designed to deliver robust and reliable network performance. Featuring 1GbE ports and supporting 1GbE uplink durability and performance are critical. The CX-NA-8GS2D-L2 provides efficient power distribution to connected devices while ensuring seamless data transmission, making it an ideal choice for demanding industrial applications.
NETWORK PORT | 8×10/100/1000Mbps 1000Base-TX RJ45 Ports 2x1G SFP Ports 1x Console RJ45 Port |
ENVIRONMENT DETECTION | 1 group of input detection of environment temperature and humidity |
PORT SPECIFICATION | 1-8 port 10/100/1000BaseT(X)auto detection, AUTO-MDI/MDI-X |
TRANSMISSION MODE | Store and Forward (full wire speed) |
BANDWIDTH | 20Gbps |
PACKET FORWARDING | 14.88Mpps |
BUFFER | 4.1M |
TRANSMISSION DISTANCE | 10BASE-T . Cat3,4,5 UTP(≤250 meter) 100BASE-TX . Cat5 or later UTP(150 meter) 1000BASE-TX . Cat6 or later UTP(150 meter) SFP: 1000M single and multimode optical module with maximum distance ≤ 120km (depending on the optical module) |
FLASH | 128M |
RAM | 128M |
WATT | Standby power consumption Network full load power consumption≤15W |
LED INDICATOR | Port:1-8 LINK LED Port:1-8 1G SPEED LED Port:9-10 SFP LED V1: DC 1 IN . V2: DC 2 IN PW: POWER+SYS LED |
POWER INPUT | Built-in power AC.100-240Vac 50-60Hz 0.2A max 15W |
OPERATING TEMPERATURE/HUMIDITY | -40 +75° C; 5%~95% RH |
INGRESS PROTECTION | IP30 |
LIGHTNING PROTECTION LEVEL | 6KV |
WEIGHT | 1.0kg/ 1.3KG |
DIMENSION | 206mm*140mm*45mm |
265mm*220mm*68mm |