L2 4 PORT NETWORK MANAGED POE SWITCH WITH 2G Upink SFP
Perfect Compact Switch For your commercial networking needs









Product Features
- • IEEE 802.3at/af Compliance: Supports IEEE 802.3at/af PoE standards, providing efficient power delivery to connected devices.
• 1GbE Downlink Ports: Equipped with multiple Gigabit downlink ports for high-speed network connectivity.
• 1GbE: Offers reliable Gigabit uplink ports for seamless data transmission to higher-level network infrastructures.
• 1GbE SFP Slots: Includes Gigabit SFP slots for flexible fiber optic connectivity options.
• Layer 2 Switching: Operates at Layer 2 of the OSI model, ensuring efficient data packet forwarding and network management.
• Power over Ethernet (PoE): Provides efficient power distribution to connected devices, reducing the need for separate power supplies.
• Web-Based Management: Features a web management interface for easy configuration and monitoring of network settings and performance.
The Comxus CX-NPA-4GS2D-L2 is network Power over Ethernet (PoE) switch designed to deliver robust and reliable network performance.
Featuring 1GbE ports and supporting 1GbE uplinks, this switch is engineered for industrial environments where high durability and
performance are critical. The CX-NPA-4GS2D-L2 provides efficient power distribution to connected devices while ensuring
seamless data transmission, making it an ideal choice for demanding industrial applications.
Network Port | 4×10/100/1000Mbps 1000 Base-TX RJ45 PoE Ports Port 1~4 support PoE (single port power MAX 30W) 2×1G SFP Ports 1x Console RJ45 Port | |
ENVIRONMENT DETECTION | 1 group of input detection of environment temperature and humidity | |
PORT SPECIFICATION | 1-4 port 10/100/1000BaseT(X) auto detection, AUTO-MDI/MDI-X | |
TRANSMISSION MODE | Store and Forward (full wire speed) | |
BANDWIDTH | 56 Gbps | |
PACKET FORWARDING | 41.67Mpps | |
BUFFER | 4.1M | |
TRANSMISSION DISTANCE | 10BASE-T . Cat3,4,5 UTP(≤250 meter) 100BASE-TX . Cat5 or later UTP(150 meter) 1000BASE-TX . Cat6 or later UTP(150 meter) SFP: 1000M single and multimode optical module with maximum distance ≤ 120km (depending on the optical module) | |
FLASH | 128M | |
RAM | 128M | |
WATT | Standby power consumption≤5W; Network Full-load power consumption≤10W; | |
LED INDICATOR | POWER:Power LED SYS:System LED Uplink:(10/100M=Green Link 1000M=Orange Link) Downlink:(10/100M=Green Link 1000M=Orange Link) | |
POWER INPUT | Built-in power AC:100-240Vac 50-60Hz 1A Max 80W | |
OPERATING TEMPERATURE/HUMIDITY | -30 +75°C 10% 90% RH No coagulation | |
INGRESS PROTECTION | IP30 | |
LIGHTNING PROTECTION LEVEL | 6KV 8/20us8KV ESD IP40 | |
WEIGHT | 0.6kg/1.4kg | |
DIMENSION | 225mm*105mm*35mm | |
Datasheet
Type
Download
L2 4 PORT NETWORK MANAGED POE SWITCH WITH 2G Upink SFP
PDF File